I took a week to recover -- spent an hour leisurely biking at the gym last Wednesday and went for a very short run last Thursday to work out some of the kinks, but that was about it. This week I'm back at it full-force.
Because I don't really have anything to train for anymore, I'm likely going to change up my workouts more. Dog still enjoys our runs, but I might lift more weights than I was. Perhaps take a class or two, even if I'm not wholly convinced they're burning any of ze calories.
Today I'm going to keep it short because Boyfriend and I have decided to tackle the last few (many) boxes taking up space in the living room today. Rowing machine + some ab work because my core desperately needs some attention.
Pre
Energy Level [1-5]: 4
Sore Areas: none
Yesterday: Wedding -- wine, beer, cake, chocolate, etc. etc.
Environment: Indoors - finally fall!
Workout
Equipment: rowing machine
Work Time: 31:00
Level: 8
Row:
Minutes | Intensity [min / 500m] | Distance Traveled [m] |
---|---|---|
0:00 - 3:00 | ~2:30 | |
3:00 - 5:00 | ~2:15 | |
5:00 - 6:00 | ~2:00 | |
6:00 - 6:30 | 1:50- | + 0 = 1490 |
6:30 - 9:30 | ~2:30 | |
9:30 - 11:30 | ~2:15 | |
11:30 - 12:30 | ~2:00 | |
12:30 - 13:00 | 1:50- | + 1450 = 2940 |
13:00 - 16:00 | ~2:30 | |
16:00 - 18:00 | ~2:15 | |
18:00 - 19:00 | ~2:00 | |
19:00 - 19:30 | 1:50- | + 1490 = 4430 |
19:30 - 22:30 | ~2:30 | |
22:30 - 24:30 | ~2:15 | |
24:30 - 25:30 | ~2:00 | |
25:30 - 26:00 | 1:50- | + 1420 = 5850 |
Core:
Time | Exercise |
---|---|
0:00 - 0:50 | Plank + Leg Lift |
1:00 - 1:50 | T-Plank - R |
2:00 - 2:50 | Plank |
3:00 - 3:50 | T-Plank - L |
4:00 - 4:50 | Spider Pushups [x16] |
Post
Energy Level [1-5]: 4
Stretch Time:8:00
Total Time: 60:00
Day After
Sore Level [1-5]: 2
Sore Areas: Back, Legs
Comments
A good first step to get back on the bandwagon! A little sore, but that's to be expected since I haven't done much recently. Plus I don't think sitting at my desk for hours at a time is doing me any favors -- need to look up ways to fix that...