Pre
Energy Level [1-5]:
Sore Areas:
Yesterday:
Environment: Indoors
Workout
Equipment: Stationary Bike, dumbbells - 15 lbs
Level: 16/15
Work Time: 60:00
Minutes | Intensity: RPM | Total Distance (mi) |
---|---|---|
0:00 - 3:00 | 75 [lvl 16] | |
3:01 - 5:00 | 85 [lvl 16] | |
5:01 - 6:00 | 93 [lvl 16] | |
6:00 - 6:30 | 103+ [lvl 16] | 2.14 |
<BREAK> | Row Push-Downs - 30 x 15lbs Bent-Over Bicep Rows - 15 x 15lbs Tricep Extensions - 10 x 15lb Bicep Curls - 10 x 15lbs | ✔ |
6:31 - 13:00 | Repeat 0:00 - 6:30 | +2.14 = 4.28 |
<BREAK> | Pushups - 12 Pike Pushups - 12 Plank + Lift - 20 Plank + Tuck - 30 | |
13:00 - 19:30 | Repeat 0:00 - 6:03 | +2.13 = 6.41 |
<BREAK> | Side Plank + Toe Touch - 20 Side Plank + Leg Raise - 12 Side Plank + Lower Leg Twist/Crunch | |
19:30 - 22:30 | 80 [lvl 15] | |
22:31 - 24:30 | 90 [lvl 15] | |
24:31 - 25:30 | 98 [lvl 15] | |
25:31 - 26:00 | 108+ [lvl 15] | +2.08 = 8.49 |
<BREAK> | Repeat Upper Body <BREAK> | ✔ |
26:01 - 39:00 | Repeat 19:31 - 26:00 x2 + Pushup <BREAK> + Plank <BREAK> | + 2.08 = 10.57 ✔ +2.05 = 12.62 ✔ |
Total: 39:00 | 3:05 min/mi | 12.62 mi. |
Post
Energy Level [1-5]:
Stretch Time:
Total Time:
Day After
Sore Level [1-5]:
Sore Areas:
Comments
No comments:
Post a Comment