And then I realized I forgot a sports bra once I got to the gym. Fail. So much for the running workout I had planned.Well, I was there already and if I went home there was bound to be a bottle of wine or two involved, so I switched everything up to a biking workout.
Pre
Energy Level [1-5]: -100
Sore Areas: none.
Yesterday: No alcohol. No exercise.
Environment: Indoors - warm.
Workout
Equipment: stationary bike
Work Time: 35:00
Program: Manual
Level: 14
Minutes | Intensity [RPM] | Distance Traveled [mi] |
---|---|---|
0:00 - 3:00 | 75 | |
3:00 - 5:00 | 90 | |
5:00 - 6:00 | 100 | |
6:00 - 6:30 | 110+ | 2.06 |
6:30 - 9:30 | 75 | |
9:30 - 11:30 | 90 | |
11:30 - 12:30 | 100 | |
12:30 - 13:00 | 110+ | + ? = ? |
13:00 - 16:00 | 75 | |
16:00 - 18:00 | 90 | |
18:00 - 19:00 | 100 | |
19:00 - 19:30 | 110+ | + ? = ? |
19:30 - 22:30 | 75 | |
22:30 - 24:30 | 90 | |
24:30 - 25:30 | 100 | |
25:30 - 26:00 | 110+ | + ? = 8.15 |
26:00 - 29:00 | 75 | |
29:00 - 31:00 | 90 | |
31:00 - 32:00 | 100 | |
32:00 - 32:30 | 110+ | + 2.0 = 10.15 |
32:30 - 35:00 | ~70 | + .65 = 10.80 |
Post
Energy Level [1-5]:0
Stretch Time: 5:00
Total Time: 40:00
Day After
Sore Level [1-5]: 1
Sore Areas: Legs, Back
Comments
Still depressed. But at least I burned off some of the wine I consumed. And I packed THREE boxes. Nine million more to go. Progress.
No comments:
Post a Comment