Today I think I'm going to stick to a basic upper body/core workout. Between the run I did yesterday (on top of the miles and miles I walked around on Saturday) and the cold I seem to be fighting off (who gets sick in July? Seriously, body? There's no one else to catch anything from!) my legs are shot and everything just aches. So I'm going for a something > nothing workout, hopefully I'll be more on top of my game later in the week. My kindle refuses to load, so I'm just going to use the same workout I did here. It's from Women's Health, and hopefully I'll finish faster this time around.
Pre
Energy Level [1-5]: 2 - sick, tired,
Sore Areas: Legs are exhausted
Yesterday: One beer, cardio
Environment: Indoors -- not terrible!
Workout
Equipment: dumbbells:10, 17.5; medicine ball; step
Work Time:
Upper Body | Goal | Actual | |
---|---|---|---|
Exercise Name | Reps - Weight [type] | Set 1: Reps - Weight [type] | Set 2: Reps - Weight [type] |
Standing Lunge + Cross Shoulder | 10/side - 10lbs | ||
Lateral Raise | 10/side - 10lbs | ||
Bicep Curls | 10 - 17.5lbs | ||
Step Walkovers | 16/side | ||
Standing V-Pull | 15 - 25lbs | ||
Cobra Pushups | 10 | ||
Tricep Pushdown - Both Grips | 15 - 25lbs [x2] | ||
Time | 7:30 [x2] |
Abs | Goal | Actual | |
---|---|---|---|
Exercise Name | Reps - Weight [type] | Set 1: Reps - Weight [type] | Set 2: Reps - Weight [type] |
Reverse Wood Chop | 10/side - 18lbs [med ball] | ||
Single Arm Lunge | 10/side - 10lbs | ||
Reverse Plank + Leg Lift | 10/side | ||
Single Arm Bent Over Row | 12/side - 17.5lbs | ||
Half Seated Leg Circles | 12/direction | ||
Plank Twists | 10 [x3 sets] | ||
Time | 7:30 [x2] |
Post
Energy Level [1-5]:
Stretch Time:
Total Time:
Day After
Sore Level [1-5]:
Sore Areas:
Comments
No comments:
Post a Comment