Pre
Energy Level [1-5]: 4
Sore Areas: None!
Yesterday: None :/
Environment: Indoors, muggy
Workout
Equipment: Treadmill, Jump Rope, Resistance Band
Work Time: 60:00
Treadmill
Minutes | Speed: MPH | Incline: % | Total Distance (mi) |
---|---|---|---|
0:00 - 3:00 | 6.5 | 3.0 | ~ .3 |
3:01 - 5:00 | 7.5 | 3.0 | ~ .55 |
5:01 - 8:03 | 8.5 | 3.0 | 1.0 |
Plyometrics + Toning Routine | |||
0:00 - 3:00 | 6.5 | 3.0 | ~ .3 |
3:01 - 5:03 | 7.5 | 3.0 | ~ .55 |
5:03 - 8:05 | 8.5 | 3.0 | 1.0 |
Plyometrics + Toning Routine | |||
Total: 16:08 | 7.46 [avg] | 3.0 [avg] | 2.0 |
Plyometrics + Toning
1) 3:00 Jump Rope
Minutes | Jump Type |
---|---|
0:00 - 0:30 | Double-Foot |
0:31 - 1:00 | Butt Kicks |
1:01 - 1:30 | High Knees |
1:31 - 2:00 | One-Leg [:15/side] |
2:01 - 2:30 | Butt Kicks |
2:31 - 3:00 | High Knees |
2) String Bikini resistance band workout
Exercise | Reps |
---|---|
Side Lifts | 20/side |
Bicep Curls | 7 full, 7 bottom half, 7 upper half |
Reverse Flys | 20 |
Triceps Flys | 20 |
Lat Flys | 20 |
3) 25 Burpees - 10 Pushup + 10 Half + 5 Reptile
4) Ab Toning
Exercise | Reps |
---|---|
45° Bicycle Kicks | 20 |
Bicycle Crunches | 20 |
'Tornado' Leg Lifts | 2 |
Plank + Leg Lift | 1:00 [20 lifts] |
Side Plank + Dip + Top Leg Crunch | 10/side |
Plank Up-Downs | 10 |
Side Plank + Twist + Lower Leg Crunch | 10/side |
Plank Tucks | 30 |
Post
Energy Level [1-5]: 4
Stretch Time: 10:00
Total Time: 10:00
Day After
Sore Level [1-5]: 2
Sore Areas: Upper Back/Neck [probably unrelated]
Comments
At work early today so I didn't get as much sleep as I would have liked, but I'm not feeling too many adverse effects of this workout. Was definitely shaking throughout yesterday evening though. Next time I'm going to try to move a little quicker and fit in one more mile in the hour.
No comments:
Post a Comment