Revisiting my favorite treadmill workout today -- the same one I did here. Hopefully it goes just as well
Pre
Energy Level [1-5]: 3
Sore Areas: none, really
Yesterday: Sunday funday -- Alcohol, Pizza, No exercise
Environment: indoors -it's hot again
Workout
Equipment: Treadmill
Work Time: 40 min.
Program: Manual
Incline: 2.0-3.0
Minutes | Intensity: MPH [time] | Incline: ° | Total Distance (mi.)* |
---|---|---|---|
0:00-3:00 | 6.5 | 3.0 | .31 |
3:01-9:00 | 9.5 [1:00] 6.2 [1:00] repeat x3 | 3.0 [2:00] 2.5 [2:00] 2.0 [2:00] | 1.10 |
9:01-10:00 | 3.8 | 2.0 | 1.16 |
10:01-15:00 | 6.2 [1:00] 9.5 [1:00] repeat x2.5 | 3.0 [2:00] 2.5 [2:00] 2.0 [1:00] | 1.79 |
15:01-16:00 | 3.8 | 2.0 | 1.86 |
16:01-21:00 | 6.2 [1:00] 9.5 [1:00] repeat x2.5 | 3.0 [2:00] 2.5 [3:00] | 2.46 |
21:01-23:00 | 3.8 | 3.0 | 2.60 |
23:01-25:00 | 4.0 side shuffle [R -1:00] side shuffle [L - 1:00] | 3.0 | ~2.73 |
25:01-28:00 | 4.5 backwards [1:00] side shuffle [R -1:00] side shuffle [L - 1:00] | 3.0 | ~2.96 |
28:01-31:00 | 5.0 backwards [1:00] side shuffle [R -1:00] side shuffle [L - 1:00] | 3.0 | ~3.21 |
31:01-32:00 | 5.5 backwards | 3.0 | 3.31 |
32:01-33:30 | 3.8 | 3.0 | 3.40 |
33:30-34:00 | 3.8 -> 10.0 | 3.0 | |
34:01-40:00 | 10.0 [:20] 0.0 [:10] repeat x12 | 3.0 [2:00] 2.5 [2:00] 2.0[2:00] | 4.46 |
40:01-42:00 | 3.5 | 0.0 |
Bonus! Ab work:
Minutes | Exercise |
---|---|
0:00 - 0:50 | BOSU Straight Arm Plank + Leg Raise |
1:00 - 1:50 | BOSU T-Plank, R |
2:00 - 2:50 | BOSU Straight Arm Plank |
3:00 - 3:50 | BOSU T-Plank, L |
4:00 - 4:50 | Pushups -- 20 |
Post
Energy Level [1-5]: 4
Stretch Time: 10:00
Total Time: 65:00
Day After
Sore Level [1-5]: 1
Sore Areas: None, really. Win!
Comments
Covered about the same amount of ground as the last time I did this run, however I don't feel as good about it. Took 5 second rail breaks in the middle of the 3rd, 4th, 5th, and 6th sprint intervals. So that sucks. I added a minute of sprints to the end to atone for my sins, which I actually felt pretty good during. Especially considering I upped the incline a bit on those. So, overall, probably no progress as compared to last time.
No comments:
Post a Comment