Pre
Energy Level [1-5]: 3
Sore Areas: Quads
Yesterday: Jumping. Alcohol.
Environment: indoors
Workout
Equipment: Rowing Machine
Work Time: 48:00
Row:
Level: 8
Minutes | Intensity: min/500m | Total Distance (m) |
---|---|---|
0:00 - 3:00 | 2:25 | |
3:01 - 5:00 | 2:15 | |
5:01 - 6:00 | 2:00 | |
6:01 - 6:30 | 1:50- | 1450 |
6:31 - 26:00 | Repeat 0:00 - 6:30 x3 | 2905 4360 5810 |
26:00 - 28:00 | 3:00 | 6000 |
Total: 35:00 | 2:14 [avg] | 6000 |
Upper Body Lift:
Goal | Actual* | ||
---|---|---|---|
Exercise Name | Reps - Weight [type] | Set 1: Reps - Weight [type] | Set 2: Reps - Weight [type] |
Standing V-Raise | 15 - 10lbs | 15 - 10lbs | Front/Side Raise: 15 - 10lbs V-Raise: 5 - 10lbs |
Shoulder Press | 15 - 10lbs | 15 - 10lbs | Bicep Curl + Shoulder Press: 15 - 10lbs |
Rotating Tricep Kickback | 15/side - 10lbs | 15 - 10lbs | 15 - 10lbs |
Pike Walk + Pushup | 10 | 10 | 10 |
Airplane Extensions | 15 | 15 | 15 |
Crescent Lunge + Row | 20/side - 10lbs | 20 - 10lbs | 20 - 10lbs |
T-Pushup | 5/side | 5/side | 5/side |
Total time | 7:30 [x2] | 9:00 | 9:30 |
Post
Energy Level [1-5]: 3
Stretch Time: 15:00
Total Time: 70:00
Day After
Sore Level [1-5]: 2
Sore Areas: Biceps
Comments
Well, I did do a bit better than I typically do on the row, so maybe that is progress? But I did feel like I got tired more quickly than usual, so maybe I was just pushing too hard too early, which I've been known to do. So... jury's still out on the cardiovascular benefits of jumping about.
No comments:
Post a Comment