Pre
Energy Level [1-5]: 4
Sore Areas: None
Yesterday: Kind of a failed total body lift
Environment: indoors
Workout
Equipment: Jump Rope, Rowing Machine
Work Time: 40:00
Jump Rope
Minutes | Jump Type | Speed |
---|---|---|
0:00 - 5:00 | two-foot jump | Moderate |
5:01 - 6:00 | high knees | Moderate |
6:01 - 7:00 | butt kicks | Moderate |
7:01 - 8:00 | in-out 'jacks' | Moderate |
8:01 - 9:00 | side/side jumps | Moderate |
9:01 - 10:00 | two-foot jump | Fast |
10:01 - 20:00 | repeat 5:01 - 10:00 x2 | Increased Every Round |
Row
Level: 8
Minutes | Intensity: min/500m | Total Distance (m) |
---|---|---|
0:00 - 3:00 | 2:25 | |
3:01 - 5:00 | 2:13 | |
5:01 - 6:00 | 2:00 | |
6:01 - 6:30 | 1:50 | 1435 |
6:31 - 19:30 | Repeat 0:00 - 6:30 x2 | 2875 4325 |
19:30 - 21:00 | 3:00 | 4500 |
Total: 26:00 | 4500 |
Ab bonus!
Time | Exercise |
---|---|
0:00 - 0:50 | Plank + Leg Lifts |
1:00 - 1:50 | Side Plank + Toe Touches (R) |
2:00 - 2:50 | Plank + Leg Lifts |
3:00 - 3:50 | Side Plank + Toe Touches (L) |
4:00 - 4:50 | Plank + Knee-to-Elbows |
Post
Energy Level [1-5]: 4
Stretch Time: 15:00
Total Time: 70:00
Day After
Sore Level [1-5]: 2
Sore Areas: Calves
Comments
No comments:
Post a Comment