Today's workout is day two of this week's Tone It Up schedule. I'm not going to lie, it doesn't look like much. There's an ab workout plus a short full-body workout. As far as I can tell I'm only supposed to go through each series once, and there don't seem to be TOO many reps involved. I might have to tack on something else as the end, but we'll see!
Pre
Energy Level [1-5]: 3
Sore Areas: Biceps, Quads, Hamstrings
Yesterday: Workout! Biking!
Environment: Outside! WARM!
Workout
Equipment: None!
Work Time: 30:00?
Core workout:
Goal | Actual* | |
---|---|---|
Exercise Name | Reps | Set 1: Reps |
Lunge + Knee Lift + Twist | 15/side | |
Table Tricep Dip + Kick | 15/side | |
Side Plank + Pulse (R) | 15 | |
Plank + Opposite Knee Touch | 15/side | |
Side Plank + Pulse (L) | 15 | |
V-Sit | 30 | |
Russian Twist | 30 | |
Slow Crunch | 15 | |
Bicycle Crunch | 15/side | |
Tornado | 2 | |
Reverse Crunch | 15 | |
Superman Swims | 10 | |
Total time | 15:00? |
Full body workout:
Goal | Actual* | |
---|---|---|
Exercise Name | Reps | Set 1: Reps |
Walking Plank Pushup + Cobra + Down Dog | 10 | |
Hip-Drop Plank Twists | 15/side | |
Hands/Knees Leg Lifts | 15/side | |
Table -> Lunge -> Leg Lift | 10/side | |
Surfer Burpees | 10/side | |
Total time | 10:00? |
Post
Energy Level [1-5]:
Stretch Time:
Total Time:
Day After
Sore Level [1-5]:
Sore Areas:
Comments
No comments:
Post a Comment