BF and I are supposed to start our trek to Nashville this afternoon but he's still stuck at work, so I have a bit of time for a long-ish workout. Trying to hit as much as possible, so I'm rowing and toning. Workout format is originally from ToneItUp 'Itty Bitty Bikini Cardio', but most everything specific I came up with myself!
Pre
Energy Level [1-5]:
Sore Areas:
Yesterday:
Environment: Indoors
Workout
Equipment: Rowing Machine
Level: 8
Work Time: 60:00
Minutes | Intensity: min/500m | Total Distance (m) |
---|---|---|
0:00 - 3:00 | 2:23 | |
3:01 - 5:00 | 2:10 | |
5:01 - 6:00 | 2:03 | |
6:00 - 6:30 | 1:50- | 1495 |
<BREAK> | 10 Side Lunges [each side] 10 Single-Leg Toe-Touch 'T' [each side] 15 Heel-Up Plie Squats | ✔ |
6:31 - 9:30 | 2:23 | |
9:31 - 11:30 | 2:10 | |
11:31 - 12:30 | 2:03 | |
12:31 - 13:00 | 1:50- | + 1490 = 2985 |
<BREAK> | 12 Pushups 12 Down-Dog Pushups 20 Tricep Dip + Kick | ✔ |
13:01 - 16:00 | 2:23 | |
16:01 - 18:00 | 2:10 | |
18:01 - 19:00 | 2:03 | |
19:01 - 19:30 | 1:50- | + 1470 = 4455 |
<BREAK> | 12 Side Plank 'Hugs' [each side] 20 Plank + Leg Lift 20 Side Plank Toe Touches + 10 Leg Lifts [each side] 30 Plank Tucks | ✔ |
19:30 - 32:30 | Repeat 0:00 - 13:00 | + 1475 = 5930 ✔ + 1455 = 7385 ✔ |
32:31 - 33:30 | 2:23 | |
33:31 - 34:30 | High Pulls [2:30] | |
34:30 - 35:30 | 2:13 | |
35:31 - 36:30 | Low Side/Side Twist Pulls [2:30] | |
36:31 - 37:30 | 2:03 | |
37:31 - 38:30 | High Pulls + Twist [2:30] | |
38:30 - 39:00 | 1:50- | + 1375 = 8760 |
<BREAK> | 12 Side Plank 'Hugs' [each side] 20 Plank + Leg Lift 20 Side Plank Toe Touches + 10 Leg Lifts [each side] 30 Plank Tucks | ✔ |
Total: 39:00 | 2:13 min/500 m [avg] |
Post
Energy Level [1-5]:
Stretch Time: 10:00
Total Time: 75:00
Day After
Sore Level [1-5]:
Sore Areas:
Comments
No comments:
Post a Comment