Pre
Energy Level [1-5]: 3
Sore Areas: Knees
Yesterday: Distance Run
Environment: Indoors, not too hot!
Workout
Equipment: Dumbbells [10 lbs], Barbell [40 lbs]
Work Time: 60:00
Program:
Level:
Surfer's Paradise
| Goal | Actual* | ||
|---|---|---|---|
| Exercise Name | Reps - Weight [type] | Set 1: Reps - Weight [type] | Set 2: Reps - Weight [type] |
| 'Surfer' Burpees | 6/side | 6/side | 6/side |
| Plie Squat + Bicep Curl | 24 - 10lbs | 24 - 10lbs | 24 - 10lbs |
| 1-Leg Standing Tricep Extension | 15/side - 10lbs | 15/side - 10lbs | 15/side - 10lbs |
| Kneeling Lean-Backs | 15 | 15 | 5 |
| Plank | 1:00 | 1:00 | 1:00 |
| Supermans | 30 | 30 | 30 |
| Back Extension + Hamstring Curl | 20 | 20 | 20 |
Hall of Fame
| Goal | Actual* | ||
|---|---|---|---|
| Exercise Name | Reps - Weight [type] | Set 1: Reps - Weight [type] | Set 2: Reps - Weight [type] |
| Underhand Row | 15 - 40lbs | 15 - 40lbs | 15 - 40lbs |
| 'Hopscotch' 1-Leg Burpees | 8/side | 8/side | 8/side |
| Rainbow Presses | 15 - 40lbs | 15 - 40lbs | 15 - 40lbs |
| In-n-Out Floor Touches | 1:00 | 1:00 | 1:00 |
| 1-Leg Bridge | 20/side | 20/side | 20/side |
| V-Ups | 15 | 15 | 15 |
| Burpee + Tuck Jump | 15 | 15 | 15 |
| Calf Raises | 20 | 20 | 20 |
*Color key: green = accomplished goal, blue = exceeded goal, yellow = did not meet goal
Post
Energy Level [1-5]:
Stretch Time:
Total Time:
Day After
Sore Level [1-5]:
Sore Areas:
Comments
My knees do NOT like surfer burpees - I think I'll be replacing them with 180 deg. jump burpees from now on...
No comments:
Post a Comment