Pre
Energy Level [1-5]: 4
Sore Areas: Obliques, legs
Yesterday: Wine, short cardio session
Environment: indoors
Workout
Equipment: Treadmill, Rowing Machine, Stationary Bike
Work Time: 48:00
Treadmill:
Minutes | Intensity: MPH | Incline: ° [time] | Total Distance (mi.)* |
---|---|---|---|
0:00 - 3:00 | 6.0 | 2.0 | |
3:01 - 5:00 | 7.0 | 2.0 | |
5:01 - 6:00 | 8.0 | 2.0 | |
6:01 - 6:30 | 9:00 | 2.0 | |
6:31 - 9:30 | 6.0 | 2.0 | |
9:31 - 11:30 | 7.5 | 2.0 | |
11:31 - 12:30 | 9.0 | 2.0 | |
12:31 - 13:00 | 10.0 | 2.0 | 1.53 |
13:01 - 14:00 | 4.0 | 2.0 | |
14:01 - 16:00 | 4.0 side shuffle [R -1:00] side shuffle [L - 1:00] | 2.0 | |
16:01 - 19:00 | 4.5 backwards [1:00] side shuffle [R -1:00] side shuffle [L - 1:00] | 2.0 | |
19:01 - 22:00 | 5.0 backwards [1:00] side shuffle [R -1:00] side shuffle [L - 1:00] | 2.0 | |
22:01 - 23:00 | 5.0 backwards [1:00] | 3.0 | |
Total: 23:00 |
Row:
Level: 8
Minutes | Intensity: min/500m | Total Distance (m) |
---|---|---|
0:00 - 3:00 | 2:33 | |
3:01 - 5:00 | 2:13 | |
5:01 - 6:00 | 2:03 | |
6:01 - 6:30 | 1:50- | 1440 |
6:31 - 9:30 | 2:33 | |
9:31 - 11:30 | 2:13 | |
11:31 - 12:30 | 2:03 | |
12:31 - 13:00 | 1:50- | 2880 |
Total: 13:00 | 2:13 [avg] | 2880 |
Stationary Bike
Level: 14
Minutes | Intensity: RPM | Total Distance (mi) |
---|---|---|
0:00 - 3:00 | 67 | |
3:01 - 5:00 | 77 | |
5:01 - 6:00 | 87 | |
6:01 - 6:30 | 100+ | 1.7 |
6:31 - 9:30 | 75 | |
9:31 - 11:30 | 85 | |
11:31 - 12:30 | 95 | |
12:31 - 13:00 | 100+ | 3.58 |
Total: 13:00 | ~85 [avg] | 3.58 |
Post
Energy Level [1-5]: 2
Stretch Time: 10:00
Total Time: 65:00
Day After
Sore Level [1-5]: 5
Sore Areas: Hamstrings. Walking is a chore.
Comments
Biking was harder than was strictly necessary -- maybe I did more this week that I originally thought. Legs are shot, stairs are almost out of the question.
No comments:
Post a Comment