Pre
Energy Level [1-5]: 4
Sore Areas: None
Yesterday: Happy hour :/
Environment: indoors, really muggy
Workout
Equipment: Stair Stepper, Stationary Bike, Resistance Band
Work Time: 55:00
Equipment: Stairs
Work Time: 15:00
Minutes | Intensity (level [steps/minute]) | Total Distance (floors) |
---|---|---|
0:00 - 1:00 | 11 [60] | ~ 6 |
1:01 - 2:00 | 13 [69] | ~ 13 |
2:01 - 3:00 | 15 [78] | ~ 21 |
3:01 - 4:00 | 17 [87] | ~ 29 |
4:01 - 5:00 | 19 [96] | ~ 39 |
5:01 - 6:00 | 12 [65] | ~ 45 |
6:01 - 7:00 | 14 [73] | ~ 53 |
7:01 - 8:00 | 16 [83] | ~ 61 |
8:01 - 9:00 | 18 [91] | ~70 |
9:01 - 10:00 | 20 [101] | ~80 |
10:01 - 15:00 | Repeat 5:00 - 10:00 | 121 |
Total: 25:30 | avg: 15.6 [81] | 121 |
Equipment: Stationary Bike
Work Time: 30:00
Program: Random
Level: 15
Minutes | Intensity: RPM | Distance Traveled : mi. |
---|---|---|
0:00 - 5:00 | ~75 | |
5:01 - 10:00 | ~100 [:20] 35 [:10] x10 | |
10:00 - 30:00 | Repeat 0:00 - 10:00 x2 | |
Total: 30:00 | 3:24/mi [avg] | 8.82 |
Equipment: Resistance Band
Work Time: ~10:00
Exercise | Reps |
---|---|
Side Lifts | 20/side |
Back Kicks | 20/side |
Bicep Curls | 7 full, 7 bottom half, 7 upper half |
Reverse Flys | 20 |
Triceps Flys | 20 |
Lat Flys | 20 |
Post
Energy Level [1-5]: 4
Stretch Time: 0:00
Total Time: 70:00
Day After
Sore Level [1-5]:1
Sore Areas: Upper back, but just a little...
Comments
I definitely need to start kicking my butt a little bit harder - this is the first long-ish workout I've done in awhile! I feel so ashamed... no more slacking!
No comments:
Post a Comment