Pre
Energy Level [1-5]: 3
Sore Areas:
Yesterday:
Environment:
Workout
Equipment: Dumbbells [15 lbs], Balance Ball
Work Time: 45:00
Goal | Actual* | ||||
---|---|---|---|---|---|
Exercise Name | Reps - Weight [type] | Set 1: Reps - Weight [type] | Set 2: Reps - Weight [type] | Set 3: Reps - Weight [type] | |
Squatted Row | 15 | 15 | 15 [Squat + Overhead Press] | 15 [Squat + Overhead Press] | |
Deadlift + Bicep Curl | 15 | 15 | 15 | 15 | |
Balance Ball Chest Press | 15 | 15 | 15/side [alternating] | 15/side [alternating] | |
Balance Ball Hamstring Curl | 15 | 15 | 15 | 15 | |
Balance Ball Plank-Ups | 10 | 10 | 10 | 10 | |
Bridge Calf Raises | 15 | 15 | 15 | 15 | |
Opposing Leg/Arm Table Crunch | 15/side | 15/side | 15/side | 15/side | |
V-Ups | 10 | 10 | 10 | 10 | |
Russian Twists | 15/side | 15/side | 15/side | 15/side | |
Leg Lifts w/Scissor Kick | 10 | 10 | 10 | 10 | |
Crunch Pulses | 30 | 30 | 30 | 30 | |
Side Plank Reach-Throughs | 15 | 15 | 15 | 15 | |
Tricep Dips | 15 | 15 | 15 | 15 |
Post
Energy Level [1-5]:
Stretch Time:
Total Time:
Day After
Sore Level [1-5]:
Sore Areas:
Comments
No comments:
Post a Comment