Pre
Energy Level [1-5]:
Sore Areas:
Yesterday:
Environment: indoors
Workout
Equipment: Rowing Machine
Work Time: 30:00
Row
Level: 8
| Minutes | Intensity: min/500m | Total Distance (m) |
|---|---|---|
| 0:00 - 3:00 | 2:20 | |
| 3:01 - 5:00 | 2:13 | |
| 5:01 - 6:00 | 2:03 | |
| 6:01 - 6:30 | 1:50- | 1475 |
| 6:31 - 26:00 | Repeat 0:00 - 6:30 x3 | 2950 4400 5860 |
| Interval Total: 30:00 | 2:13 min/500m [avg] | 5860 |
| 26:01 - 27:00 | High Rows | |
| 27:01 - 28:00 | Row + Twist | |
| 27:01 - 29:00 | High Rows | |
| 29:01 - 30:00 | Row + Twist | 6610 |
| Total: 30:00 | 2:16 min/500m [avg] | 6610 |
Post
Energy Level [1-5]: 4
Stretch Time: 10:00
Total Time: 45:00
Day After
Sore Level [1-5]:
Sore Areas:
Comments
No comments:
Post a Comment