Energy Level [1-5]:
Sore Areas:
Yesterday:
Environment:
Workout
Equipment: Stationary Bike, Incline Treadmill
Work Time: 35:00
Bike - Level 15, No Program
Minutes | Intensity: RPM | Distance Traveled : mi. |
---|---|---|
0:00-3:00 | 75 | |
3:01-5:00 | 88 | |
5:00-6:00 | 95 | |
6:00-6:30 | 105+ | 2.02 |
6:30-26:00 | Repeat 0:00 - 6:30 x3 | 4.04 6.05 8.03 |
26:00 - 29:32 | 80 | 9.0 |
29:32 - 30:00 | 65 | 9.22 |
Total: 40:00 | 3:15/mi [avg] | 9.22 |
Incline Treadmill
Minutes | Intensity: MPH | Incline: ° |
---|---|---|
0:00-1:00 | 3.5 | 6 |
1:01-2:00 | 3.5 | 12 |
2:01-3:00 | 3.0 | 18 |
3:01-4:00 | 3.0 [:30] 2.5 [:30] | 24 |
4:01-5:00 | 2.5 | 30 |
Post
Energy Level [1-5]: 2
Stretch Time: 15:00
Total Time: 60:00
Day After
Sore Level [1-5]: 3
Sore Areas: Quads, Calves
Comments
Oof -- I had originally planned on making it 15 minutes on the treadmill, just to even out the quad/hamstring aspects of the workout, but my calves were having none of that. I couldn't work out the cramping by walking, so instead I went and stretched it out. Good decisions.
No comments:
Post a Comment