Pre
Energy Level [1-5]: 4
Sore Areas:
Yesterday: Quick Lift, Mardi Gras chili and beer and cake
Environment: indoors
Workout
Equipment: Stair Stepper
Work Time: 25:00
Stairs
| Minutes | Intensity (level [steps/minute]) | Total Distance (floors) |
|---|---|---|
| 0:00 - 1:00 | 9 [51] | ~5 |
| 1:01 - 2:00 | 11 [60] | ~11 |
| 2:01 - 3:00 | 13 [69] | ~18 |
| 3:01 - 4:00 | 15 [78] | ~26 |
| 4:01 - 5:00 | 18 [91] | ~35 |
| 5:01 - 6:00 | 20 [101] | ~45 |
| 6:01 - 7:00 | 12 [65] | ~51 |
| 7:01 - 8:00 | 14 [73] | ~59 |
| 8:01 - 9:00 | 16 [83] | ~67 |
| 9:01 - 10:00 | 18 [91] | ~76 |
| 10:01 - 11:00 | 20 [101] | ~86 |
| 11:01 - 21:00 | repeat 6:01 - 11:00 x2 | ~127 ~168 |
| 21:01 - 22:00 | 13 [69] | ~175 |
| 22:01 - 23:00 | 13 [69] side-step right | ~182 |
| 23:01 -24:00 | 13 [69] side-step left | ~189 |
| 24:01 - 25:30 | 13 [69] | 200 |
| Total: 25:30 | avg: 15 [78] | 200 |
Post
Energy Level [1-5]:
Stretch Time:
Total Time: 35:00
Day After
Sore Level [1-5]:
Sore Areas:
Comments
No comments:
Post a Comment