Pre
Energy Level [1-5]: 3
Sore Areas: Just kind of hungover everywhere...
Yesterday: No exercise, bottomless tequila and tacos!
Environment: indoors - kinda warm!
Workout
Equipment: Jump Rope,
Work Time: 21:00
Ab bonus!
Time | Exercise |
---|---|
0:00 - 0:30 | Plank |
0:30 - 1:00 | Forward/Backward 'Saw' |
1:00 - 2:00 | Side Plank + Tuck (R) |
2:00 - 2:30 | Side-to-Side Hip Drops |
2:30 - 3:00 | Up-Downs |
3:00 - 4:00 | Side Plank + Tuck (L) |
4:00 - 5:00 | Rest! |
5:00 - 9:00 | Repeat 0:00 - 4:00 |
Jump Rope
Minutes | Jump Type | Speed |
---|---|---|
0:00 - 1:00 | two-foot jump | Moderate |
1:01 - 2:00 | single-foot jump [:30 R / :30 L] | Moderate |
2:01 - 3:00 | two-foot jump | Fast |
3:01 - 3:30 | butt kicks | Moderately Fast |
3:31 - 4:00 | high knees | Moderately Fast |
4:01 - 4:30 | forward/backward jumps | Moderate |
4:31 - 5:00 | side/side jumps | Moderate |
5:00 - 15:00 | repeat 0:00 - 5:00 |
Stationary Bike
Level: 14
Minutes | Intensity: RPM | Total Distance (mi) |
---|---|---|
0:00 - 3:00 | 75 | |
3:01 - 5:00 | 85 | |
5:01 - 6:00 | 95 | |
6:01 - 6:30 | 110+ | 1.96 |
6:31 - 26:00 | Repeat 0:00 - 6:30 x3 | 3.9 5.8 7.75 |
Total: 26:00 | ~85 [avg] | 7.75 |
Post
Energy Level [1-5]: 4
Stretch Time: 10:00
Total Time: 80:00
Day After
Sore Level [1-5]: 2
Sore Areas: Upper back
Comments
I was surprised at how well I took on the bike, considering my bottomless tequila brunch the day before. It wasn't quite as fast as a non-hungover workout, but I'll take it! Upper back ended up pretty sore, probably because of the jump rope. Still angry at all gym goers.
No comments:
Post a Comment