Pre
Energy Level [1-5]:
Sore Areas:
Yesterday:
Environment: indoors
Workout
Equipment: Rowing Machine, Resistance Band
Work Time: 40:00
Row
Level: 8
| Minutes | Intensity: min/500m | Total Distance (m) |
|---|---|---|
| 0:00 - 3:00 | 2:20 | |
| 3:01 - 5:00 | 2:13 | |
| 5:01 - 6:00 | 2:20 | |
| 6:01 - 20:00 | Repeat 3:00 - 6:00 x 4.5 | 4845 |
| 20:01 - 21:00 | 2:25 | |
| 21:01 - 22:00 | 1:55 | |
| 22:01 - 30:00 | Repeat 20:00 - 22:00 x 4 | 6850 |
| Total: 30:48 | 2:12 min/500m [avg] | 7000 |
Arm bonus! With resistance band:
| Exercise | Set 1 : Reps | Set 2 : Reps |
|---|---|---|
| Side Leg Lifts | 20 | 20 |
| Back Leg Lifts | 20 | 20 |
| Bicep Curls | 7 full, 7 upper, 7 lower | 7 full, 7 upper, 7 lower |
| Chest Flys | 20 | 20 |
| Tricep Flys | 20 | 20 |
| Lat Pulls | 20 | 20 |
Post
Energy Level [1-5]:
Stretch Time:
Total Time:
Day After
Sore Level [1-5]:
Sore Areas:
Comments
No comments:
Post a Comment