Pre
Energy Level [1-5]: 2
Sore Areas:
Yesterday:
Environment: Indoors
Workout
Equipment: Stationary Bike
Level: 15/16
Work Time: 60:00
Minutes | Intensity: RPM | Total Distance (mi) |
---|---|---|
0:00 - 3:00 | 70 [lvl 16] | |
3:01 - 5:00 | 80 [lvl 16] | |
5:01 - 6:00 | 90 [lvl 16] | |
6:00 - 6:30 | 100+ [lvl 16] | 1.83 |
<BREAK> | 30 Deadlifts 12 Pushups 8 Tricep Pushups | ✔ |
6:31 - 9:30 | 75 [lvl 15] | |
9:31 - 11:30 | 85 [lvl 15] | |
11:31 - 12:30 | 95 [lvl 15] | |
12:31 - 13:00 | 105+ [lvl 15] | + 2.03 = 3.86 |
<BREAK> | 20 Curtsy Lunges 20 Side Plank Front/Back Touches 10 Side Plank Leg Lifts | ✔ |
13:01 - 16:00 | 75 [lvl 15] | |
16:01 - 18:00 | 85 [lvl 15] | |
18:01 - 19:00 | 95 [lvl 15] | |
19:01 - 19:30 | 105+ [lvl 15] | + 2.00 = 5.86 |
<BREAK> | 1:00 Plank + Leg Lifts 30 Plank Tucks | ✔ |
19:30 - 39:00 | Repeat 0:00 - 19:30 | + 2.00 = 7.86 ✔ + 1.96 = 9.82 ✔ +2.00 = 11.82 ✔ |
Total: 39:00 | 3:18 min/mi. | 11.82 |
Post
Energy Level [1-5]:
Stretch Time: 10:00
Total Time: 75:00
Day After
Sore Level [1-5]:
Sore Areas:
Comments
No comments:
Post a Comment