Pre
Energy Level [1-5]:
Sore Areas:
Yesterday:
Environment: Indoors
Workout
Equipment: Stationary Bike
Level: 15
Work Time: 60:00
Minutes | Intensity: RPM | Total Distance (mi) |
---|---|---|
0:00 - 3:00 | 75 | |
3:01 - 5:00 | 85 | |
5:01 - 6:00 | 95 | |
6:00 - 6:30 | 105+ | 2.02 |
<BREAK> | 20 Sunrises 12 Pushups 5 Tricep Pushups | ✔ |
6:31 - 9:30 | 75 | |
9:31 - 11:30 | 85 | |
11:31 - 12:30 | 95 | |
12:31 - 13:00 | 105+ | + 2.02 = 4.04 |
<BREAK> | 20 Side Lunges 20 Side Plank Front/Back Touches 10 Side Plank Leg Lifts | ✔ |
13:01 - 16:00 | 75 | |
16:01 - 18:00 | 85 | |
18:01 - 19:00 | 95 | |
19:01 - 19:30 | 105+ | + 2.01 = 6.05 |
<BREAK> | 1:00 Plank + Leg Lifts 20 Triceps Dip + Kick | ✔ |
19:30 - 39:00 | Repeat 0:00 - 19:30 | + 1.97 = 8.02 ✔ + 1.97 = 9.99 ✔ +2.01 = 12.0 ✔ |
Total: 39:00 | 3:15 min/mi.[avg] | 12.0 |
Post
Energy Level [1-5]:
Stretch Time: 10:00
Total Time: 75:00
Day After
Sore Level [1-5]:
Sore Areas:
Comments
No comments:
Post a Comment