Pre
Energy Level [1-5]:
Sore Areas:
Yesterday:
Environment:
Workout
Warmup:
Equipment: dumbbells - 10lbs
Work Time: 45:00
ZCUT #1 - total time: 7:08, + 10 burpees = 8:10
Total Body Lift:
Goal | Actual* | |||
---|---|---|---|---|
Exercise Name | Reps - Weight [type] | Set 1: Reps - Weight [type] | Set 2: Reps - Weight [type] | |
Deadlift + Lat Raise + Shoulder Press | 20 - 10lbs | 20 - 10lbs | 20 - 10lbs | |
Bicep Curl + Punch | 10/side - 10lbs | 10/side - 10lbs | 10/side - 10lbs | |
Spider Monkey Pushup | 15 | 15 | 15 | |
Bridge + Chest Fly + Tricep Curl | 20 - 10lbs | 20 - 10lbs | 20 - 10lbs | |
Plie Squat on Toes | 20 | 20 | 20 | |
Side Plank 'Hugs' | 15/side | 15/side | 15/side | |
Walkout Plank + Pushup + Down Dog + Plank | 15 | 15 | 15 | |
V-Sit + Russian Twist | 20 | 20 | 20 | |
Total time |
Post
Energy Level [1-5]:
Stretch Time:
Total in-Gym Time:
Day After
Sore Level [1-5]:
Sore Areas:
Comments
No comments:
Post a Comment