Lift portion of the workout is modeled after ToneItUp's Santorini Bikini workout.
Pre
Energy Level [1-5]: 4
Sore Areas: butt muscle - left side
Yesterday:
Environment:
Workout
Equipment: Stationary Bike
Work Time: 45 min.
Program: Random
Level: 15
Minutes | Intensity: RPM | Distance Traveled : mi. |
---|---|---|
0:00-5:00 | 75-85 | |
5:01-10:00 | 100+ [20 sec] 35 [10 sec] | |
10:00 - 30:00 | Repeat 0:00 - 10:00 x2 | 8.72 |
Total: 30:00 | 3:26 min/mi [avg.] | 8.72 |
Quick Lift:
Goal | Actual* | ||
---|---|---|---|
Exercise Name | Reps - Weight [type] | Set 1: Reps - Weight [type] | Set 2: Reps - Weight [type] |
Pile Squats | 15 | 15 | 15 |
Side Plank 'Hugs' | 12/side | 12/side | 12/side |
Walkout Plank + Tricep Pushup + Downward Dog + Plank | 12 | 12 | 12 |
V-Situps | 15 | 15 | 15 |
Russian Twists | 12/side | 12/side | 12/side |
Total time | 5:00 | ? | ? |
Post
Energy Level [1-5]:
Stretch Time:
Total Time:
Day After
Sore Level [1-5]:
Sore Areas:
Comments
Could probably up the reps on those exercises, especially if I'm only doing 2 set. Should probably do the full 3 though. Laziness won the day.
No comments:
Post a Comment