Before I go to drink all weekend, I need to work out. I left work early specifically to go to the gym (shhh don't tell my boss). Since I didn't have a lot of time, I did a short version of ToneItUp's Frisky Fall Toning routine.
Pre
Energy Level [1-5]: 4
Sore Areas: calves
Yesterday:
Environment: Indoors
Workout
Equipment: Stationary Bike, dumbbells - 15 lbs
Level: 16/15
Work Time: 40:00
Minutes | Intensity: RPM | Total Distance (mi) |
---|---|---|
0:00 - 3:00 | 70 [lvl 16] | |
3:01 - 5:00 | 80 [lvl 16] | |
5:01 - 6:00 | 90 [lvl 16] | |
6:00 - 6:30 | 100+ [lvl 16] | 2.06 |
<BREAK> | Side Lunge - 10/side Deadlift + Row - 20 x 10lbs Pushups - 10 Tricep Dip + Kick - 7/side Full Situp - 20 | ✔ |
6:31 - 9:30 | 80 [lvl 15] | |
9:31 - 11:30 | 90 [lvl 15] | |
11:31 - 12:30 | 98 [lvl 15] | |
12:31 - 13:00 | 105+ [lvl 15] | + 2.04 = 4.10 |
<BREAK> | Side Lunge - 10/side Deadlift + Row - 20 x 10lbs Pushups - 10 Tricep Dip + Kick - 7/side Full Situp - 20 | ✔ |
6:31 - 26:00 | Repeat 6:31 - 13:00 + <BREAK> x2 | + 2.04 = 6.14 ✔ +2.06 = 8.20 ✔ |
Total: 26:00 | 3:10 min/mi | 8.20 mi. |
Post
Energy Level [1-5]:
Stretch Time:
Total Time:
Day After
Sore Level [1-5]:
Sore Areas:
Comments
No comments:
Post a Comment