Energy Level [1-5]:
Sore Areas:
Yesterday:
Environment:
Workout
Work Time: ~60:00
Equipment: Stationary Bike
Level: 16
Program: Random
Minutes | Intensity: RPM | Total Distance (mi) |
---|---|---|
0:00 - 5:00 | 75-80 | 1.31 |
5:01 - 10:00 | 95+ [:20] 0 [:10] | + 1.68 = 2.99 |
10:01 - 40:00 | Repeat 0:00 - 10:00 x3 | + 1.37 = 4.36 [@15:00] + 1.58 = 5.94 [@20:00] +1.36 = 7.30 [@25:00] + 1.58 = 8.86 [@30:00] +1.49 = 10.35 [@35:00] + 1.70 = 12.05 [@40:00] |
Total: 40:00 | 3:19 min/mi | 12.05 mi. |
Beautiful Booty ToneItUp
Exercise Name | Set 1 | Set 2 | Set 3 |
---|---|---|---|
Bridges | 30 | 30 | 30 |
Lying Side Lift | 20/side | 20/side | 0 |
Lying Clam Lift | 20/side | 20/side | 0 |
Table Hamstring Curls | 20/side | 20/side | 0 |
Table Leg Lifts | 20/side | 20/side | 0 |
1-Leg Deadlifts | 15/side | 15/side | 0 |
Toe Bridges | 15/side | 15/side | 0 |
Post
Energy Level [1-5]:
Stretch Time:
Total Time:
Day After
Sore Level [1-5]:
Sore Areas:
Comments
No comments:
Post a Comment