Pre
Energy Level [1-5]:
Sore Areas:
Yesterday:
Environment:
Workout
Equipment: Dumbbells [10lbs]
Work Time: 44:00
'100 Workout': 100 reps each of: jumping jacks, situps, squats, bicycle crunches, pray pulses, bridges
** Done as 4x25 super sets -- jumping jacks/situps, squats/bicycle crunches, pulses/bridges
Time: 20:00
| Exercise Name | Reps - Weight |
|---|---|
| Squat + Side Kick | 20 |
| Plank + Pushup + Row + Fly | 20/side - 10lbs |
| Bridge Chest Flys | 15 - 10lbs |
| Bridge Triceps Curls | 15 - 10lbs |
| V-Sit Bicep Curl + Shoulder Press | 15 - 10lbs |
| Russian Twists | 20 - 10lb |
| Time | 7:00 |
| Exercise Name | Reps - Weight |
|---|---|
| Reverse Lunge + Overhead Press | 10/side - 10lbs |
| Squat Circles + Triceps Press | 10/side - 10lbs |
| Curtsy Lunge + Row | 10/side - 10lbs |
| Cobra-Dog Pushups | 10 |
| Time | 8:00 |
| Exercise Name | Reps - Weight |
|---|---|
| Lunge + Standing Twist | 10/side - 10lbs |
| Triceps Dip + Kick | 8/side |
| Side Plank Dips | 10/side |
| Plank Cross Tucks | 20 |
| V-Ups | 20 |
| Russian Twists | 20 |
| Crunches | 20 |
| Bicycle Crunches | 20 |
| Tornado Leg Lifts | 2 |
| Reverse Crunches | 10 |
| Supermans | 15 |
| Time | 9:00 |
Post
Energy Level [1-5]:
Stretch Time:
Total Time:
Day After
Sore Level [1-5]:
Sore Areas:
Comments
No comments:
Post a Comment