Pre
Energy Level [1-5]: 3
Sore Areas: Quads
Yesterday: total body tabata
Environment: Indoors
Workout
Equipment: Treadmill
Work Time: 30:00
| Minutes | Intensity: MPH | Incline: ° [time] | Total Distance (mi.)* | 
|---|---|---|---|
| 0:00 - 3:00 | 4.0 | 7.0 | ~.2 | 
| 3:01 - 5:00 | 6.5 | 4.0 | ~.41 | 
| 5:01 - 6:00 | 8.0 | 2.5 | ~.55 | 
| 6:01 - 8:00 | 4.0 | 7.0 | ~.68 | 
| 8:01 - 10:00 | 7.0 | 4.0 | ~.91 | 
| 10:01 - 11:00 | 8.5 | 2.0 | ~1.05 | 
| 11:01 - 13:00 | 4.0 | 9.0 | ~1.19 | 
| 13:01 - 15:00 | 7.5 | 5.0 | ~1.44 | 
| 15:01 - 15:30 | 9.0 | 3.0 | |
| 15:31 - 16:00 | <BREAK> | ~1.59 | |
| 16:01 - 16:30 | 9.0 | 2.5 | |
| 16:30 - 17:00 | <BREAK> | ~1.74 | |
| 17:01 - 17:30 | 9.0 | 2.5 | |
| 18:30 - 18:00 | <BREAK> | ~1.89 | |
| 18:01 - 18:45 | 9.0 | 2.0 | ~2.00 | 
| 18:46 - 20:00 | 4.0 | 5.0 | ~2.08 | 
| 20:01 - 23:00 | 7.5 | 3.0 | ~2.46 | 
| 23:01 - 25:01 | 4.0 | 3.0 | ~2.59 | 
| 25:01 - 28:01 | 6.5 | 3.0 -> 1.0 | ~2.92 | 
| 28:01 - 30:00 | 4.0 | 1.0 | 3.03 | 
| Total: 30:00 | 6.06 mph [avg] | 3.03 | 
Post
Energy Level [1-5]:
Stretch Time:
Total Time:
Day After
Sore Level [1-5]:
Sore Areas:
Comments
This workout was... inconclusively difficult. I don't know if there was much fat burning going on. It was definitely hard to follow. Like, there was *almost* a 2: walk/2: run/1: sprint thing going on, but then it switched to :30 sprint/:30 rest... then 7 of the last 10:00 were supposed to be walking which seems like a huge waste to me. And to barely hit 3 miles in 30 minutes? That's nothing. I kind of like this style of workout with the hill and the speed differences, but next time I take it on there are going to be some changes.
 
No comments:
Post a Comment