Pre
Energy Level [1-5]:
Sore Areas:
Yesterday:
Environment:
Workout
Work Time: ~50:00
Equipment: Jump Rope
Minutes | Jump Type |
---|---|
0:00 - 3:00 | Warmup - Side/Side, Slow |
<BREAK> | Side Lunges - 15/side |
3:00 - 4:00 | :30 Butt Kicks, :30 High Knees |
<BREAK> | Plank + Leg Lift - 1:00 |
4:00 - 5:30 | :30 Left, :30 Right, :30 Two Foot |
<BREAK> | Squats - 20 |
5:30 - 7:30 | :30 Two Foot, :30 In-Out, :30 Side-Side, :30 Scissor Jump |
Total: 7:30 |
Equipment: Stationary Bike
Level: 15
Minutes | Intensity: RPM | Total Distance (mi) |
---|---|---|
0:00 - 3:00 | 80 | |
3:01 - 5:00 | 90 | |
5:01 - 6:00 | 95 | |
6:00 - 6:30 | 105+ | 2.06 |
<BREAK> | Pushups - 12 Pike Pushups - 12 Tricep Dips - 12 | ✔ |
6:31 - 9:30 | 80 | |
9:31 - 11:30 | 90 | |
11:31 - 12:30 | 95 | |
12:31 - 13:00 | 105+ | + 2.03 = 4.09 |
<BREAK> | Beetle Situps - 15 x 8lb Russian Twists - 30 x 8lb Leg Lifts + Reverse Crunch - 10 | ✔ |
6:31 - 26:00 | Repeat 6:31 - 13:00 + <BREAK> x2 | + 2.03 = 6.12 ✔ +2.06 = 8.18 ✔ |
Total: 26:00 | 3:11 min/mi | 8.18 mi. |
Post
Energy Level [1-5]: 2
Stretch Time: 5:00
Total Time:
Day After
Sore Level [1-5]:
Sore Areas:
Comments
What a frigging disaster. I was doing great until about 6 minutes into the jump rope when my boobs were like 'remember how this isn't a high impact sports bra? BECAUSE WE DO! FEEL THE PAIN!'. Ooft. Then I got on the bike and my knee was not pleased. I'm not sure what I did to it, but I noticed it being weird earlier this week too. Hope it's nothing serious. Bleh. Moral of the story is I feel like I was bouncing around today getting nothing accomplished, but I guess I did do some good? 8 miles isn't that shabby, after all. Maybe I can do something tomorrow, although I'm very excited for Fancy Brunch so maybe not. Then off to the ballet!
No comments:
Post a Comment