I'm still feeling bleh. Boredom with my cardio options, I think, is the biggest problem. Typically I bounce between running, biking, and rowing, and I do well enough, but it's just not cutting it recently. Doesn't help that I think I've messed up my knee -- all those options make it hurt, so I'm scared to do anything truly intense for fear of seriously injuring myself. But at the same time, biking is the tamest thing I can think of and I've done that twice already in the past week. TWICE! BORED!
I'm considering sucking it up and running outside -- I haven't been out in ages since it's been cold, and every time it's been like 60 I've had other plans. Generally speaking I really hate running outside in the winter. It's cold, it's dark, and it's cold. And dark. Reasons! I really should just buy some damn gloves and get over it. 45 isn't too bad... right? Right? Guess we'll see...
To make up for yesterday's ennui I'm throwing in some ToneItUp butt and ab routines after my run, which will likely be a bit shorter than the usual 6 miles to accommodate the extra time I'll need. Probably won't make it through all 3 sets of everything, but there's a chance.
Pre
Energy Level [1-5]: 4 - lots of energy today, nothing inspiring to waste it on
Sore Areas: None
Yesterday: Laziness
Environment: Winter. 45 degrees. Freezing to death.
Workout
Equipment: Stationary Bike
Level: 16
Program: Random
Work time: 30:00
Minutes | Intensity: RPM | Total Distance (mi) |
---|---|---|
0:00 - 5:00 | 75-80 | 1.35 |
5:01 - 10:00 | 95+ [:20] 0 [:10] | + 1.70 = 3.05 |
10:01 - 30:00 | Repeat 0:00 - 10:00 x2 | + 1.40 = 4.45 [@15:00] + 1.61 = 6.06 [@20:00] +1.36 = 7.40 [@25:00] + 1.65 = 9.05 [@30:00] |
Total: 30:00 | 3:19 min/mi | 9.05 mi. |
Equipment: Treadmill
Work Time: 10:00
Minutes | Intensity: MPH | Incline: ° [time] |
---|---|---|
0:00 - 2:00 | 4.0 side shuffle R [1:00] side shuffle L [1:00] | 3.0 |
2:01 - 5:00 | 4.5 backwards [1:00] side shuffle R [1:00] side shuffle L [1:00] | 3.0 |
5:01 - 8:00 | 5.0 backwards [1:00] side shuffle R [1:00] side shuffle L [1:00] | 3.0 |
8:01 - 9:00 | 5.3 backwards [1:00] | 3.0 |
9:01 - 10:00 | 5.3 | 3.0 |
Booty Tone
Equipment: Dumbbells [10 lbs]
Exercise Name | Reps |
---|---|
Reverse Lunges | 20 |
1-Leg Deadlifts | 15/side |
Table Kick + Step Up | 10/side |
Table Leg Lifts | 15/side |
Table Hamstring Curls | 15/side |
Table Curled Pulses | 20/side |
Table Circles | 15/side |
Superman + Hamstring Curl | 15 |
Bridges | 15 |
Walking Bridges | 20 |
1-Leg Bridge | 15/side |
Bridge Hip Swing | 20 |
Toe Bridges | 15 |
Time | 15:00 |
Abs Tone
Exercise Name | Reps - Weight |
---|---|
Standing Side Slump | 30 - 10lbs |
Lunge + Twist Kick | 10/side - 10lb |
Plank + Cat Tuck | 15/side |
Elbow Plank Hip Drops | 20 |
Elbow Plank Side Kick | 3 [slow] |
Beetle Crunches | 10 - 10lb |
Crunches | 20 |
45 Degree Bicycles | 30 |
Time | 11:00 |
Post
Energy Level [1-5]:
Stretch Time:
Total Time: 75:00
Day After
Sore Level [1-5]:
Sore Areas:
Comments
Ended up being waaay too cold to run. A pox on the dark! But I still got in a decent workout, even if it took 482 lines to explain...
No comments:
Post a Comment