Pre
Energy Level [1-5]: 5
Sore Areas: none, really
Yesterday: No alcohol, no exercise, 12 hour car ride
Environment: indoors
Workout
Equipment: Treadmill, Rowing Machine, Stationary Bike, Incline Treadmill
Work Time: 48:00
Treadmill:
Minutes | Intensity: MPH | Incline: ° [time] | Total Distance (mi.)* |
---|---|---|---|
0:00 - 3:00 | 6.0 | 3.0 | ~.3 |
3:01 - 5:00 | 7.5 | 3.0 [3:01 - 4:00] 2.5 [4:01 - 5:00] | ~.55 |
5:01 - 6:00 | 9.0 | 2.5 [5:01 - 5:30] 2.0 [5:31 - 6:00] | ~.7 |
6:01 - 6:30 | 10:00 | 2.0 | ~.78 |
6:31 - 9:30 | 6.0 | 2.0 [6:31 - 8:00] 3.0 [8:01 - 9:30] | ~1.08 |
9:31 - 11:30 | 7.5 | 3.0 [9:31 - 10:30] 2.5 [10:31 - 11:30] | ~1.33 |
11:31 - 12:30 | 9.0 | 2.5 [11:31 - 12:00] 2.0 [12:01 - 12:30] | ~1.48 |
12:31 - 13:00 | 10.0 | 2.0 | 1.56 |
Total: 13:00 | 7.23 [avg] | 2.62 [avg] | 1.56 |
Row:
Level: 8
Minutes | Intensity: min/500m | Total Distance (m) |
---|---|---|
0:00 - 3:00 | 2:33 | |
3:01 - 5:00 | 2:13 | |
5:01 - 6:00 | 2:03 | |
6:01 - 6:30 | 1:50- | 1460 |
6:31 - 9:30 | 2:33 | |
9:31 - 11:30 | 2:13 | |
11:31 - 12:30 | 2:03 | |
12:31 - 13:00 | 1:50- | 2930 |
Total: 13:00 | 2:13 [avg] | 2930 |
Stationary Bike
Level: 14
Minutes | Intensity: RPM | Total Distance (mi) |
---|---|---|
0:00 - 3:00 | 73 | |
3:01 - 5:00 | 83 | |
5:01 - 6:00 | 98 | |
6:01 - 6:30 | 110+ | 1.85 |
6:31 - 9:30 | 78 | |
9:31 - 11:30 | 88 | |
11:31 - 12:30 | 98 | |
12:31 - 13:00 | 110+ | 3.8 |
Total: 13:00 | ~85 [avg] | 3.8 |
Incline Treadmill
Speed: 3.5mph
Minutes | Incline: ° | Total Distance (mi)* |
---|---|---|
0:00 - 3:00 | 9.0 | |
3:01 - 5:00 | 15.0 | |
5:01 - 6:00 | 21.0 | |
6:01 - 6:30 | 24.0 | |
6:31 - 9:30 | 9.0 | |
9:31 - 11:30 | 15.0 | |
11:31 - 12:30 | 21.0 | |
12:31 - 13:00 | 24.0 | .87 |
Total: 13:00 | 580m [vert] | 3.8 |
Post
Energy Level [1-5]: 4
Stretch Time: 10:00
Total Time: 65:00
Day After
Sore Level [1-5]: ?
Sore Areas: Too hungover to tell, also contracted plague. EVERYTHING hurts.
Comments
Work up new years day hungover, as per the standard, but also having come down with the plague. Suffice it to say, I felt like death. Don't know if this workout had anything to do with it, but I'd like to think maybe yes? Either way, torched calories like a champ! [I hope... as soon as I get my FuelBand back I'll know for certain]